Latest worldwide news
DIARY-NON SP WEEK AHEAD | | THOMSON REUTERS, Diary of Non SP 500 Corporate earnings for U.S. companies from Jul 01, 2013. SP 500 Earnings - Monthly SP 500 Earnings - Day Ahead SP 500 Earnings - Weekly Non SP 500 - Day Ahead ConferenceCall/Webcast - Weekly ConferenceCall/Webcast - Day Meetings - Weekly Meetings - Day Ahead Economic Indicators IPO events Dividends |
Obama's right on climate change | | After centuries of pumping carbon into the atmosphere, Americans face changing weather patterns and risks to human health, says Chris Field. The nations must commit to changing this |
Kid with injury meets hero | | As Stacey Halstead looked down at her 2-year-old son, Tripp, lying unconscious in a hospital bed, she was mesmerized by how angelic he seemed. |
The grand slam that got away | | Paris in the spring is the most romantic of all settings for a grand slam, but for some of the biggest names in tennis the French Open's red clay courts mean only heartbreak and shattered dreams. |
Is U.S. too late for trade? | | President Obama hopes that his trip to Africa will help boost trade, but is it too late? CNN's Nima Elbagir reports |
Boehner "Obamacare is law of the land" | | WASHINGTON (Reuters) - Top Republican lawmaker John Boehner said on Thursday he would not make it his mission to repeal the Obama administration's healthcare reform law following the re-election of President Barack Obama. |
Canada flood chaos | | June 24 - At least three dead as record-breaking flood waters bring chaos to parts of Canada. Paul Chapman reports. |
SE Asia Stocks-Indonesia leads regional loss; Philippines bucks trend | | BANGKOK, July 1 (Reuters) - Most Southeast Asian stock markets fell in early trade on Monday as market players locked in quick profits after last week's rally, amid worries of a stimulus cut in the United States and signs of an economic slowdown in China. Indonesia's Jakarta Composite Index (JCI) was trading down 0.7 percent at 4,785.33 by 0612 GMT. It fell 1.5 percent at one point amid selling in consumer-related shares such as Gudang Garam and Unilever Indonesia following a lower-than |
Dane prepares for Masters | | Living Golf meets Thorbjorn Olesen as the rising star of golf prepares for the most important tournaments of his career. |
Vows The Showmance | | Leslie Stifelman and Melissa Rae Mahon, of the musical Chicago, have been performing together on Broadway for seven years. Their son, Jack, was born in March. |
BP steps up spill payments protest with ad campaign | | LONDON (Reuters) - BP has stepped up its campaign for a revision of the way compensation for its 2010 Gulf of Mexico oil spill is calculated by placing advertisements in leading newspapers ahead of a July 8 appellate court hearing in the United States. |
| |
Комментариев нет:
Отправить комментарий